Stephen burks travelers championship
Travelers Championship
Professional golf tournament on greatness PGA Tour in Cromwell, Connecticut
Golf tournament
The Travelers Championship is regular professional golf tournament on illustriousness PGA Tour in Cromwell, America, a suburb south of Hartford. Since 1984 the tournament has been held at TPC Issue Highlands.
It is managed shy The Greater Hartford Community Begin. In 2018 the Travelers Aid earned the Players Choice Stakes for the second consecutive crop, which is voted on vulgar PGA Tour members for untruthfulness services, hospitality, attendance and texture of the course.
The 2016 tournament was played in Sedate due to the Summer Olympics,[1] but in 2017 the contest returned to June.
History
The contest was founded 73 years ago be next to 1952 as the Insurance Area Open;[2] It was renamed authority Greater Hartford Open in 1967, a title that was spoken for through 2003. From 1973 confirmation 1988, the GHO also pierce the name of entertainer Sammy Davis Jr., who would usually play in the pro-ams.
Criterion was a title sponsor give birth to 1985 to 2002, and their employees would often take dress in time during tournament week involve volunteer at the event. Buick was title sponsor from 2004 to 2006 and The Travelers Companies took over sponsorship satisfy 2007.
For the tournament's prime three decades, it was specious at Wethersfield Country Club, pressure five miles (8 km) north.
Razor-sharp 1984, after the PGA Voyage bought and redesigned Edgewood Society Club, the event moved give a warning the new TPC of America in Cromwell. In 1991, high-mindedness course was substantially redesigned deal a completely new front club holes and renamed the TPC at River Highlands. This TPC property was the third PGA Tour owned/managed championship golf general in what would grow endorse a network of over 30 TPC Clubs (2010).
When Catalogue announced it would not change its sponsorship after the 2002 season, organizers feared the meeting would lose its spot put your name down the tour for the 2003 season if a new nest egg could not be found. Trig fundraising campaign, followed by Buick signing a three year aegis agreement, allowed the tournament take back continue under the title Buick Championship.
When Buick did fret renew its sponsorship after glory 2006 season, the tournament for the nonce lost its spot on grandeur tour schedule, and a "less prestigious" spot on the Champions Tour was considered. However, a- spot opened on the profile, and Travelers signed on disperse sponsor the tournament starting 2007.[3]
The purse for the 2006 contest, under Buick's sponsorship, was $4.4 million, with $792,000 going interruption the winner.
From 2007 add up to 2010, the purse under Travelers' sponsorship was $6 million, run off with $1,080,000 going to the prizewinner.
Over the last decade, long hitters have done well squabble the tournament, with Stewart Cink, Hunter Mahan, J. J. Speechmaker, Phil Mickelson, and Bubba Psychologist combining for six victories bargain a ten-year span.
Mahan likewise finished tied for second well-heeled 2006 and 2008.[4]
Its position autograph the calendar has varied; imprison 2005 it was played foresee late August but in 2006 it was played in character assassination June.
Part deserve the FedEx Cup, the Travelers Championship has been played simple late June, the week sustenance the U.S. Open, since 2007.
For the 2020 season, bang is part of the Unbarred Qualifying Series providing up loom two spots in the Biological Championship for the top join non-exempt finishers in the refrain from 8.
Attendance
It is the second-most-attended PGA Tour event annually, keep a hold of only the Waste Management Constellation Open.[5] In 2011, the head-to-head attracted 240,000 fans for honourableness week and 70,000 fans configuration Sunday.
The tournament set spruce record attendance in 2002 plonk nearly 400,000 fans for representation week. In 2017 about 290,000 fans attended, the most by reason of Travelers started hosting the tournament.[6]
Course
Main article: TPC River Highlands
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 434 | 341 | 431 | 481 | 223 | 574 | 443 | 202 | 406 | 3,535 | 462 | 158 | 411 | 523 | 421 | 296 | 171 | 420 | 444 | 3,306 | 6,841 |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
Source:[7]
Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Purse (US$) | Winner's share ($) | Ref. | |
---|---|---|---|---|---|---|---|---|---|
Travelers Championship | |||||||||
2024 | Scottie Scheffler | 258 | −22 | Playoff | Tom Kim | 20,000,000 | 3,600,000 | ||
2023 | Keegan Bradley | 257 | −23 | 3 strokes | Zac Blair Brian Harman | 20,000,000 | 3,600,000 | ||
2022 | Xander Schauffele | 261 | −19 | 2 strokes | J.
T. Poston | 8,300,000 | 1,494,000 | ||
2021 | Harris English | 267 | −13 | Playoff | Kramer Hickok | 7,400,000 | 1,332,000 | ||
2020 | Dustin Johnson | 261 | −19 | 1 stroke | Kevin Streelman | 7,400,000 | 1,332,000 | ||
2019 | Chez Reavie | 263 | −17 | 4 strokes | Keegan Bradley Zack Sucher | 7,200,000 | 1,296,000 | ||
2018 | Bubba Watson (3) | 263 | −17 | 3 strokes | Paul Casey Stewart Cink J. B. Holmes | 7,000,000 | 1,260,000 | ||
2017 | Jordan Spieth | 268 | −12 | Playoff | Daniel Berger | 6,800,000 | 1,224,000 | ||
2016 | Russell Knox | 266 | −14 | 1 stroke | Jerry Kelly | 6,600,000 | 1,188,000 | ||
2015 | Bubba Watson (2) | 264 | −16 | Playoff | Paul Casey | 6,400,000 | 1,152,000 | ||
2014 | Kevin Streelman | 265 | −15 | 1 stroke | K.
J. Choi | 6,200,000 | 1,116,000 | ||
2013 | Ken Duke | 268 | −12 | Playoff | Chris Stroud | 6,100,000 | 1,098,000 | ||
2012 | Marc Leishman | 266 | −14 | 1 stroke | Charley Hoffman Bubba Watson | 6,000,000 | 1,080,000 | ||
2011 | Freddie Jacobson | 260 | −20 | 1 stroke | Ryan Moore John Rollins | 6,000,000 | 1,080,000 | ||
2010 | Bubba Watson | 266 | −14 | Playoff | Corey Pavin Scott Verplank | 6,000,000 | 1,080,000 | ||
2009 | Kenny Perry | 258 | −22 | 3 strokes | Paul Goydos David Toms | 6,000,000 | 1,080,000 | ||
2008 | Stewart Cink (2) | 262 | −18 | 1 stroke | Tommy Armour III Hunter Mahan | 6,000,000 | 1,080,000 | ||
2007 | Hunter Mahan | 265 | −15 | Playoff | Jay Williamson | 6,000,000 | 1,080,000 | ||
Buick Aid | |||||||||
2006 | J.
J. Henry | 266 | −14 | 3 strokes | Hunter Mahan Ryan Moore | 4,400,000 | 792,000 | ||
2005 | Brad Faxon | 266 | −14 | Playoff | Tjaart van der Walt | 4,300,000 | 774,000 | ||
2004 | Woody Austin | 270 | −10 | Playoff | Tim Herron | 4,200,000 | 756,000 | ||
Greater Hartford Biological | |||||||||
2003 | Peter Jacobsen (2) | 266 | −14 | 2 strokes | Chris Riley | 4,000,000 | 720,000 | ||
Canon Greater Hartford Open | |||||||||
2002 | Phil Mickelson (2) | 266 | −14 | 1 stroke | Jonathan Kaye Davis Cherish III | 4,000,000 | 720,000 | ||
2001 | Phil Mickelson | 264 | −16 | 1 stroke | Billy Andrade | 3,100,000 | 558,000 | ||
2000 | Notah Begay III | 260 | −20 | 1 stroke | Mark Calcavecchia | 2,800,000 | 504,000 | ||
1999 | Brent Geiberger | 262 | −18 | 3 strokes | Skip Kendall | 2,500,000 | 450,000 | ||
1998 | Olin Browne | 266 | −14 | Playoff | Stewart Cink Larry Mize | 2,000,000 | 360,000 | ||
1997 | Stewart Cink | 267 | −13 | 1 stroke | Tom Byrum Brandel Chamblee Jeff Maggert | 1,500,000 | 270,000 | ||
1996 | D.
Grand. Weibring | 270 | −10 | 4 strokes | Tom Kite | 1,500,000 | 270,000 | ||
1995 | Greg Norman | 267 | −13 | 2 strokes | Dave Stockton Jr. Kirk Triplett Grant Waite | 1,200,000 | 216,000 | ||
1994 | David Frost | 268 | −12 | 1 stroke | Greg Norman | 1,200,000 | 216,000 | ||
1993 | Nick Price | 271 | −9 | 1 stroke | Dan Forsman Roger Maltbie | 1,000,000 | 180,000 | ||
1992 | Lanny Wadkins | 274 | −6 | 2 strokes | Dan Forsman Donnie Hammond Nick Price | 1,000,000 | 180,000 | ||
1991 | Billy Ray Brown | 271 | −9 | Playoff | Rick Fehr Corey Pavin | 1,000,000 | 180,000 | ||
1990 | Wayne Levi | 267 | −13 | 2 strokes | Mark Calcavecchia Brad Fabel Rocco Mediate Chris Perry | 1,000,000 | 180,000 | ||
1989 | Paul Azinger (2) | 267 | −17 | 1 stroke | Wayne Levi | 1,000,000 | 180,000 | ||
Canon Sammy Davis Jr.–Greater Hartford Open | |||||||||
1988 | Mark Brooks | 269 | −15 | Playoff | Dave Barr Joey Sindelar | 700,000 | 126,000 | ||
1987 | Paul Azinger | 269 | −15 | 1 stroke | Dan Forsman Wayne Levi | 700,000 | 126,000 | ||
1986 | Mac O'Grady | 269 | −15 | Playoff | Roger Maltbie | 700,000 | 126,000 | ||
1985 | Phil Blackmar | 271 | −13 | Playoff | Jodie Mudd Dan Pohl | 600,000 | 108,000 | ||
Sammy Davis Jr.-Greater Hartford Open | |||||||||
1984 | Peter Jacobsen | 269 | −15 | 2 strokes | Mark O'Meara | 400,000 | 72,000 | ||
1983 | Curtis Strange | 268 | −16 | 1 stroke | Jay Haas Jack Renner | 300,000 | 54,000 | ||
1982 | Tim Norris | 259 | −25 | 6 strokes | Raymond Floyd Hubert Green | 300,000 | 54,000 | ||
1981 | Hubert Green | 264 | −20 | 1 stroke | Bobby Clampett Fred Couples Roger Maltbie | 300,000 | 54,000 | ||
1980 | Howard Twitty | 266 | −18 | Playoff | Jim Simons | 300,000 | 54,000 | ||
1979 | Jerry McGee | 267 | −17 | 1 stroke | Jack Renner | 300,000 | 54,000 | ||
1978 | Rod Funseth | 264 | −20 | 4 strokes | Dale Douglass Lee Elder Billy Kratzert | 210,000 | 42,000 | ||
1977 | Billy Kratzert | 265 | −19 | 3 strokes | Grier Jones Larry Nelson | 210,000 | 42,000 | ||
1976 | Rik Massengale | 266 | −18 | 2 strokes | Al Geiberger J. C. Snead | 210,000 | 42,000 | ||
1975 | Don Bies | 267 | −17 | Playoff | Hubert Green | 200,000 | 40,000 | ||
1974 | Dave Stockton | 268 | −16 | 4 strokes | Raymond Floyd | 200,000 | 40,000 | ||
1973 | Billy Casper (4) | 264 | −20 | 1 stroke | Bruce Devlin | 200,000 | 40,000 | ||
Greater Hartford Open Invitational | |||||||||
1972 | Lee Trevino | 269 | −15 | Playoff | Lee Elder | 125,000 | 25,000 | ||
1971 | George Archer | 268 | −16 | Playoff | Lou Graham J. C. Snead | 110,000 | 22,000 | ||
1970 | Bob Murphy | 267 | −17 | 4 strokes | Paul Harney | 100,000 | 20,000 | ||
1969 | Bob Lunn | 268 | −16 | Playoff | Dave Hill | 100,000 | 20,000 | ||
1968 | Billy Casper (3) | 266 | −18 | 3 strokes | Bruce Crampton | 100,000 | 20,000 | ||
1967 | Charlie Sifford | 272 | −12 | 1 stroke | Steve Oppermann | 100,000 | 20,000 | ||
Insurance City Plain Invitational | |||||||||
1966 | Art Wall Jr. | 266 | −18 | 2 strokes | Wes Ellis | 100,000 | 20,000 | ||
1965 | Billy Casper (2) | 274 | −10 | Playoff | Johnny Pott | 70,000 | 11,000 | ||
1964 | Ken Venturi | 273 | −11 | 1 stroke | Al Besselink Paul Bondeson Sam Carmichael Jim Grant | 50,000 | 7,500 | ||
1963 | Billy Casper | 271 | −13 | 1 stroke | George Bayer | 40,000 | 6,400 | ||
1962 | Bob Goalby | 271 | −13 | Playoff | Art Tell Jr. | 35,000 | 5,300 | ||
1961 | Billy Maxwell | 271 | −13 | Playoff | Ted Kroll | 30,000 | 4,300 | ||
1960 | Arnold Palmer (2) | 270 | −14 | Playoff | Bill Collins Jack Fleck | 30,000 | 3,500 | ||
1959 | Gene Littler | 272 | −12 | 1 stroke | Tom Nieporte | 25,000 | 3,500 | ||
1958 | Jack Burke Jr. | 268 | −16 | 3 strokes | Dow Finsterwald Art Let slip Jr. | 25,000 | 3,500 | ||
1957 | Gardner Dickinson | 272 | −12 | 2 strokes | George Bayer | 22,000 | 2,800 | [8] | |
Insurance City Open | |||||||||
1956 | Arnold Palmer | 274 | −10 | Playoff | Ted Kroll | 20,000 | 4,000 | [9][10][11] | |
1955 | Sam Snead | 269 | −15 | 7 strokes | Fred Hawkins Mike Souchak | 20,000 | 4,000 | [12] | |
1954 | Tommy Bolt | 271 | −13 | Playoff | Earl Stewart | 15,000 | 2,500 | [13] | |
1953 |